| DOCTORS & HEALTH CARE |
||
| MILL STREAM MEDICAL CENTRE | North Street, Storrington RH20 4DH |
08448 151153 |
| THE GLEBE SURGERY | Monastery Lane, Storrington RH20 4LR | 01903 742942 |
| DISTRICT NURSE | (Storrington) | 01903 748705 |
| HEALTH VISITOR | (Storrington) | 01903 740115 |
| MARY HOW TRUST FOR CANCER PREVENTION | (Health Screening Charity) http://www.maryhowtrust.org/ |
01903 744899 |
| CHANCTONBURY DAY CARE CENTRE | 01903 746433 | |
| GREEN ARBOR DENTAL SURGERY | danielmace101@yahoo.com | 01903 742693 |
| HELP SCHEMES & SERVICES |
||
| STORRINGTON AREA HELP SCHEME | 01903 742124 | |
| STORRINGTON AREA MINI-BUS | Mr Spring | 01903 742642 |
| CITIZENS ADVICE BUREAU | 0870 1264080 | |
| SOCIAL SERVICES | 01903 745331 | |
| CHILDLINE | 0800 1111 | |
| SAMARITANS | 01903 205555 | |
| ICIS - INFORMATION FOR LIFE | http://www.icis-info4life.org.uk/ | 0800 - 859929 |
| EMERGENCY NUMBERS |
||
| ELECTRICITY | 0800 7838866 | |
| GAS | 0800 111999 | |
| WATER | 01273 606766 | |
FOR COMMERCIAL SERVICES SEE LOCAL BUSINESS PAGE (link from here)

